TURIB GUNLUK BULTENI (TABLO)

TURIB GUNLUK BULTENI (TABLO)
TURIB GUNLUK BULTENI (TABLO)
TURIB GUNLUK BULTENI (TABLO)
TURIB GUNLUK BULTENI (TABLO)
`ENDEKS ADI
(INDEX NAME)` `ENDEKS KISA KODU
(INDEX CODE)` `ONCEKI KAPANISA GORE DEGISIM (%)
(CHANGE TO PREVIOUS CLOSE)` `ACILIS
(OPEN)` `EN
DUSUK
(MIN.)` `EN
YUKSEK
(MAX.)` `KAPANIS
(CLOSE)` `ISLEM MIKTARI(KG)
(VOLUME)` `ISLEM HACMI (TL)
(VALUE)`
TURIB ARPA ENDEKSI (TMEX BARLEY INDEX) TRBARP 0,31% 6.264,60 6.239,07 6.369,57 6.282,90 118.580 1.418.790,00
TURIB BUGDAY EKMEKLIK ENDEKSI (TMEX WHEAT BREAD INDEX) TRBBGDEKM -0,30% 6.686,62 6.597,33 6.702,76 6.617,11 723.150 9.814.869,90
TURIB BUGDAY ENDEKSI (TMEX WHEAT INDEX) TRBBGD 0,18% 6.261,21 6.209,85 6.270,12 6.244,44 901.870 12.145.920,90
TURIB BUGDAY MAKARNALIK ENDEKSI (TMEX WHEAT DURUM INDEX) TRBBGDMAK 0,29% 6.186,94 6.186,94 6.202,56 6.202,56 178.720 2.331.051,00
TURIB HUBUBAT ENDEKSI (TMEX GRAIN INDEX) TRBHUB -0,07% 6.019,67 5.967,97 6.019,67 5.996,34 1.437.768 18.160.091,90
TURIB MISIR 1.SINIF ENDEKSI (TMEX CORN 1. GRADE INDEX) TRBMSR1SN -2,91% 5.990,80 5.990,80 6.057,23 6.057,23 163.264 1.805.887,00
TURIB MISIR 2.SINIF ENDEKSI (TMEX CORN 2. GRADE INDEX) TRBMSR2SN -0,16% 5.693,85 5.691,19 5.719,95 5.719,95 254.054 2.789.494,00
TURIB MISIR ENDEKSI (TMEX CORN INDEX) TRBMSR -1,41% 5.946,90 5.913,56 5.972,66 5.972,66 417.318 4.595.381,00
TURIB TARIMSAL URUN ENDEKSLERININ BASLANGIC TARIHI 1 NISAN 2021, BASLANGIC DEGERI 1000’DIR.
(TMEX AGRICULTURAL COMMODITY INDICES` BASE DATE IS APRIL 1, 2021 AND BASE VALUE IS 1000 FOR ALL)
`URUN
(COMMODITY)` `URUN KODU
(CODE)` `ONCEKI KAPANISA GORE DEGISIM (%)
(CHANGE TO PREVIOUS CLOSE)` `ACILIS
(OPEN)` `EN
DUSUK
(MIN.)` `EN
YUKSEK
(MAX.)` `KAPANIS
(CLOSE)` `NORMAL SEANS AGR.ORT.FIYAT (KG/TL)
(NORMAL SESSION WEIGHTED AVERAGE)` `ISLEM MIKTARI (KG)
(VOLUME)` `ISLEM HACMI (TL)
(VALUE)`
ARPA 1.SINIF ARP 0,00% 12 11,74 12 11,8 11,8199 27.500 325.046
ARPA 2.SINIF ARP -0,66% 12,2 11,83 12,2 12 12,0086 91.080 1.093.744
BUGDAY EKMEKLIK BEYAZ 1.SINIF BGD 0,00% 14,3 14,3 14,3 14,3 14,3000 13.050 186.615
BUGDAY EKMEKLIK BEYAZ 3.SINIF BGD 0,00% 14,1 14,1 14,1 14,1 14,1000 17.230 242.943
BUGDAY EKMEKLIK KIRMIZI 1.SINIF BGD 4,69% 14,55 14 14,55 14,5 14,4368 95.000 1.371.500
BUGDAY EKMEKLIK KIRMIZI 2.SINIF BGD -3,48% 13,8 12,9 14,2 13,32 13,6066 197.570 2.688.249
BUGDAY EKMEKLIK KIRMIZI 3.SINIF BGD -3,82% 13,5 12,5 14,3 12,6 13,4062 336.540 4.511.728
BUGDAY EKMEKLIK KIRMIZI DUSUK VASIFLI BGD -0,79% 12,64 12,5 13 12,5 12,7640 63.760 813.835
BUGDAY MAKARNALIK 2.SINIF BGD 0,00% 13,1 13,1 13,1 13,1 13,1000 32.940 431.514
BUGDAY MAKARNALIK 3.SINIF BGD 1,54% 13 13 13,2 13,2 13,1001 74.960 981.982
BUGDAY MAKARNALIK DUSUK VASIFLI BGD -1,15% 13 12,75 13 12,9 12,9562 70.820 917.555
MISIR 1.SINIF MSR -1,31% 10,9 10,9 11,3 11,3 11,0611 163.264 1.805.887
MISIR 2.SINIF MSR -0,90% 11 10,55 11,1 11,05 10,9799 254.054 2.789.494

